3G3JX 3-phase 400V Models
3G3JX-A4004 : 0.4kW
3G3JX-A4007 : 0.75kW
3G3JX-A4015 : 1.5kW
3G3JX-A4022 : 2.2kW
3G3JX-A4037 : 3.7kW
3G3JX-A4055 : 5.5kW
3G3JX-A4075 : 7.5kW
Specifications
| Item | 3-phase 400-V class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name (3G3JX-) | A4004 | A4007 | A4015 | A4022 | A4037 | A4055 | A4075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable motor capacity *1 |
kW | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 1/2 | 1 | 2 | 3 | 5 | 7.5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated output capacity (kVA) |
380V | 0.9 | 1.6 | 2.5 | 3.6 | 5.6 | 8.5 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 480V | 1.2 | 2.0 | 3.1 | 4.5 | 7.1 | 10.8 | 13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated input voltage | 3-phase (3-wire) 380 V -15% to 480 V +10%, 50/60 Hz ± 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in filter | Radio noise filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated input current (A) | 2.0 | 3.3 | 5.0 | 7.0 | 11.0 | 16.5 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated output voltage *2 | 3-phase: 380 to 480 V (according to the input voltage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated output current (A) | 1.5 | 2.5 | 3.8 | 5.5 | 8.6 | 13.0 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 1.5 | 2.3 | 2.4 | 2.4 | 2.4 | 4.2 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling method | Self-cooling | Forced-air-cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braking torque | At short-time deceleration *3 At capacitor feedback |
Approx. 50% | Approx. 20% to 40% | Approx. 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC injection braking | 3G3JX 3-phase 400V Models
3G3JX-A4004 : 0.4kW
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





















