Mitsubishi FX3U-48M series Main Units 48 I/O
FX3U-48M Models
- FX3U-48MR/DS
- FX3U-48MR/ES
- FX3U-48MT/DSS
- FX3U-48MT/DS
- FX3U-48MT/ESS
- FX3U-48MT/ES
FX3U-48M Series Specifications
| Scan Time | 0.065μs | |
| Total Memory Available | 64000 Steps | |
| Input Type | 24VDC Sink/Source | |
| Output Type | Relay | |
| Output Current | 8A | |
| Number of Inputs | 24 | |
| Number of Outputs | 24 | |
| Mounting Type | DIN rail | |
| Programming Language Used | Ladder Logic | |
| Maximum Operating Temperature | +50°C | |
| Minimum Operating Temperature | 0°C | |
| Program Capacity | 64000 steps | |
| Depth | 86mm | |
| Width | 182mm | |
| Expansion Available | Yes | |
| Supply Voltage | 24VDC | |
| Depth | 86mm | |
| Programming Interface | Computer, HMI | |
| Operating Mode | Program, Run | |
| Programming Language Used | Ladder Logic | |
| Power Consumption | 35-40W | |
| Model Number | FX3U-48MR/DS | FX3U-48MR/ES | FX3U-48MT/DSS | FX3U-48MT/DS | FX3U-48MT/ESS | FX3U-48MT/ES | |
| Stocked Item | S | S | S | S | S | S | |
| Rating | UL • cUL • CE (EMC) | ||||||
| Integrated Inputs/Outputs | 48 | 48 | 48 | 48 | 48 | 48 | |
| Power Supply | 24VDC | 100-240VAC | 24VDC | 24VDC | 100-240VAC | 100-240VAC | |
| Integrated Inputs | 24 | 24 | 24 | 24 | 24 | 24 | |
| Integrated Outputs | 24 | 24 | 24 | 24 | 24 | 24 | |
| Output Type | Relay | Relay | Transistor (Source) | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | |
| Power Consumption (W) | 35 | 40 | 35 | 40 | 40 | 35 | |
| Weight (kg) | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.65 | |
| Dimensions (W x H x D) mm | 150 x 90 x 86 | 150 x 90 x 86 | 150 x 90 x 86 | 150 x 90 x 86 | 150 x 90 x 86 | 150 x 90 x 86 | |






















