Mitsubishi FR-A820 Frequency Inverters 240V
FR-A820: 3-phase, 200–240 V AC (-15 %, +10 %) at 50/60 Hz
FR-A820 Model
- FR-A820-00046 : ND = 0.4kW (FR-A820-0.4K)
- FR-A820-00077 : ND = 0.75kW (FR-A820-0.75K)
- FR-A820-00105 : ND = 1.5kW (FR-A820-1.5K)
- FR-A820-00167 : ND = 2.2kW (FR-A820-2.2K)
- FR-A820-00250 : ND = 3.7kW (FR-A820-3.7K)
- FR-A820-00340 : ND = 5.5kW (FR-A820-5.5K)
- FR-A820-00490 : ND = 7.5kW (FR-A820-7.5K)
- FR-A820-00630 : ND = 11kW (FR-A820-11K)
- FR-A820-00770 : ND = 15kW (FR-A820-15K)
- FR-A820-00930 : ND = 18.5kW (FR-A820-18.5K)
- FR-A820-01250 : ND = 22kW (FR-A820-22K)
- FR-A820-01540 : ND = 30kW (FR-A820-30K)
- FR-A820-01870 : ND = 37kW (FR-A820-37K)
- FR-A820-02330 : ND = 45kW (FR-A820-45K)
- FR-A820-03160 : ND = 55kW (FR-A820-55K)
- FR-A820-03800 : ND = 75kW (FR-A820-75K)
- FR-A820-04750 : ND = 90kW (FR-A820-90K)
Specifications
Type | Rated current [A] | Rated motor capacity [kW] | WxHxD [mm] | ||||||
---|---|---|---|---|---|---|---|---|---|
200 V class | SLD* | LD* | ND* | HD* | SLD* | LD* | ND* | HD* | |
FR-A820-00046 | 4.6 | 4.2 | 3 | 1.5 | 0.75 | 0.75 | 0.4 | 0.2 | 110x260x110 |
FR-A820-00077 | 7.7 | 7 | 5 | 3 | 1.5 | 1.5 | 0.75 | 0.4 | 110x260x125 |
FR-A820-00105 | 10.5 | 9.6 | 8 | 5 | 2.2 | 2.2 | 1.5 | 0.75 | 150x260x140 |
FR-A820-00167 | 16.7 | 15.2 | 11 | 8 | 3.7 | 3.7 | 2.2 | 1.5 | |
FR-A820-00250 | 25 | 23 | 17.5 | 11 | 5.5 | 5.5 | 3.7 | 2.2 | |
FR-A820-00340 | 34 | 31 | 24 | 17.5 | 7.5 | 7.5 | 5.5 | 3.7 | 220x260x170 |
FR-A820-00490 | 49 | 45 | 33 | 24 | 11 | 11 | 7.5 | 5.5 | |
FR-A820-00630 | 63 | 58 | 46 | 33 | 15 | 15 | 11 | 7.5 | 220x300x190 |
FR-A820-00770 | 77 | 70.5 | 61 | 46 | 18.5 | 18.5 | 15 | 11 | 250x400x190 |
FR-A820-00930 | 93 | 85 | 76 | 61 | 22 | 22 | 18.5 | 15 | |
FR-A820-01250 | 125 | 114 | 90 | 76 | 30 | 30 | 22 | 18.5 | |
FR-A820-01540 | 154 | 140 | 115 | 90 | 37 | 37 | 30 | 22 | 325x550x195 |
FR-A820-01870 | 187 | 170 | 145 | 115 | 45 | 45 | 37 | 30 | 435x550x250 |
FR-A820-02330 | 233 | 212 | 175 | 145 | 55 | 55 | 45 | 37 | |
FR-A820-03160 | 316 | 288 | 215 | 175 | 75 | 75 | 55 | 45 | 465x700x250 |
FR-A820-03800 | 380 | 346 | 288 | 215 | 110 | 90 | 75 | 55 | 465x740x360 |
FR-A820-04750 | 475 | 432 | 346 | 288 | 132 | 110 | 90 | 75 |
* SLD= Super light duty (110 % at 60 s, 120 % at 3 s); LD= Light duty (120 % at 60 s, 150 % at 3 s);
ND= Normal duty (150 % at 60 s, 200 % at 3 s); HD= Heavy duty (200 % at 60 s, 250 % at 3 s)