Apiste Standard Non drain ENC-G2400LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 2100/2400 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H1380×W450×D230 |
| Volume (kg) | 63 |
Apiste Standard Non drain ENC-G310LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 280/300 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G320LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 280/300 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G510LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 400/500 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G520LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 400/500 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G810EXE
| Mount Type | Roof-mount |
|---|---|
| Cooling Capacity (W) | 700/800 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H338×W670×D353 |
| Volume (kg) | 30 |
Apiste Standard Non drain ENC-G810LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 700/800 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G820EXE
| Mount Type | Roof-mount |
|---|---|
| Cooling Capacity (W) | 700/800 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H338×W670×D353 |
| Volume (kg) | 30 |
Apiste Standard Non drain ENC-G820LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 700/800 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste SUS ENC-AR1120EX-SUS
Implementation specifications board cooler stainless steel, high durability.
Apiste SUS ENC-AR1120L-SUS
Implementation specifications board cooler stainless steel, high durability.
AUTONICS Sensor PR12-4AO
| Proximity Sensor | |
| Type | Cylindrical round (PR Series) |
| Sensing Distance | 4 mm |
| Header demension / square | 12 mm |
| Shield | Non Shield |
| Connection Type | 2 m cable loose leads |
| Voltage | 100 - 240 VAC |
| Wire Type | AC 2-wire |
| Output Type | NPN |
| Frequency | 20 Hz |



















