| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2124-0JC01-0AX0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI TP900 Comfort, Comfort Panel, Touch operation, 9″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 | ||||||||||||||||||||||||||||||||||||
| Product family | Comfort Panels | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | |||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5A992 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,51 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 36,00 x 49,80 x 12,20 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515079019 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892686043 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1N | ||||||||||||||||||||||||||||||||||||
| Product Group | 3404 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty of Information |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Innovation at Siemens means ideas that earn money. They can be products, solutions and services that set a benchmark – both in the world of technology and beyond. We have summed this up clearly in our Mission Statement: Siemens impresses with innovations that make real what matters. The application of a systematic innovation strategy helps us move forward.





















