Mitsubishi FX3U-64M series Main Units 64 I/O
FX3U-64M Models
- FX3U-64MR/DS
- FX3U-64MR/ES
- FX3U-64MR/DSS
- FX3U-64MR/DS
- FX3U-64MR/ESS
- FX3U-64MR/ES
- FX3U-64MR/UA1
- FX3U-63MS/ES
FX3U-64M Series Specifications
| Scan Time | 0.065μs | |
| Total Memory Available | 64000 Steps | |
| Input Type | 24VDC/100-240 VAC | |
| Output Type | RRelay, Transistor (Source, Sink) Triac | |
| Output Current | 8A | |
| Number of Inputs | 32 | |
| Number of Outputs | 32 | |
| Mounting Type | DIN rail | |
| Programming Language Used | Ladder Logic | |
| Maximum Operating Temperature | +50°C | |
| Minimum Operating Temperature | 0°C | |
| Program Capacity | 64000 steps | |
| Depth | 86mm | |
| Width | 220mm | |
| Expansion Available | Yes | |
| Supply Voltage | 24VDC | |
| Programming Interface | Computer, HMI | |
| Operating Mode | Program, Run | |
| Power Consumption | 40-45W | |
| Model Number | FX3U-64MR/DS | FX3U-64MR/ES | FX3U-64MR/DSS | FX3U-64MR/DS | FX3U-64MR/ESS | FX3U-64MR/ES | FX3U-64MR/UA1 | FX3U-63MS/ES | |
| Stocked Item | S | S | S | S | S | S | S | S | |
| Rating | UL • cUL • CE (EMC) | ||||||||
| Integrated Inputs/Outputs | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
| Power Supply | 24VDC | 100-240VAC | 24VDC | 24VDC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | |
| Integrated Inputs | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Integrated Outputs | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Output Type | Relay | Relay | Transistor (Source) | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | Relay | Triac | |
| Power Consumption (W) | 40 | 45 | 40 | 40 | 45 | 45 | 45 | 45 | |
| Weight (kg) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Dimensions (W x H x D) mm | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | 220 x 90 x 86 | |






















