Mitsubishi FX3U-32M series Main Units 32 I/O
FX3U-32M Models
- FX3U-32MR/DS
- FX3U-32MR/ES
- FX3U-32MT/DSS
- FX3U-32MT/DS
- FX3U-32MT/ESS
- FX3U-32MT/ES
- FX3U-32MR/UA1
- FX3U-32MS/ES
FX3U-32M Series Specifications
| Scan Time | 0.065μs | |
| Total Memory Available | 64000 Steps | |
| Input Type | 100-240 VAC | |
| Output Type | Relay | |
| Output Current | 0.8A | |
| Number of Inputs | 16 | |
| Number of Outputs | 16 | |
| Mounting Type | DIN rail | |
| Programming Language Used | Ladder Logic | |
| Maximum Operating Temperature | +50°C | |
| Minimum Operating Temperature | 0°C | |
| Program Capacity | 64000 steps | |
| Depth | 86mm | |
| Width | 150mm | |
| Expansion Available | Yes | |
| Supply Voltage | 24VDC | |
| Depth | 86mm | |
| Programming Interface | Computer, HMI | |
| Operating Mode | Program, Run | |
| Power Consumption | 30-35W | |
| Model Number | FX3U-32MR/DS | FX3U-32MR/ES | FX3U-32MT/DSS | FX3U-32MT/DS | FX3U-32MT/ESS | FX3U-32MT/ES | FX3U-32MR/UA1 | FX3U-32MS/ES | |
| Stocked Item | S | S | S | S | S | S | S | S | |
| Rating | UL • cUL • CE (EMC) | ||||||||
| Integrated Inputs/Outputs | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Power Supply | 24VDC | 100-240VAC | 24VDC | 24VDC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | |
| Integrated Inputs | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Integrated Outputs | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Output Type | Relay | Relay | Transistor (Source) | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | Relay | Triac | |
| Power Consumption (W) | 30 | 35 | 30 | 30 | 35 | 35 | 35 | 35 | |
| Weight (kg) | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | |
| Dimensions (W x H x D) mm | 150 x 90 x 86 | 150 x 90 x 86 | 150 x 90 x 86 | 150 x 90 x 86 | 150 x 90 x 86 | 150 x 90 x 86 | 150 x 90 x 86 | 150 x 90 x 86 | |






















