FR-D700 series Inverter Freqrol Mitsubishi
Low Cost Micro VFD with Mitsubishi Electric Quality
FR-D700 Series
1-phase 100-120VAC Input/3-phase 200-240VAC Output
FR-D710W-008-NA : 1/8HP, 0.8A
FR-D710W-014-NA : 1/4HP, 1.4A
FR-D710W-025-NA : 1/2HP, 2.5A
FR-D710W-042-NA : 1HP, 4.2A
1-phase 200-240VAC Input/3-phase 200-240VAC Output
FR-D720S-008-NA : 1/8HP, 0.8A
FR-D720S-014-NA : 1/4HP, 1.4A
FR-D720S-025-NA : 1/2HP, 2.5A
FR-D720S-042-NA : 1HP, 4.2A
FR-D720S-070-NA : 2HP, 7A
FR-D720S-100-NA : 3HP, 10A
3-phase 200-240VAC Input & Output
FR-D720-008-NA : 1/8HP, 0.8A
FR-D720-014-NA : 1/4HP, 1.4A
FR-D720-025-NA : 1/2HP, 2.5A
FR-D720-042-NA : 1HP, 4.2A
FR-D720-070-NA : 2HP, 7A
FR-D720-100-NA : 3HP, 10A
FR-D720-165-NA : 5HP, 16.5A
FR-D720-238-NA : 7.5HP, 23.8A
FR-D720-318-NA : 10HP, 31.8A
3-phase 380-480VAC Input & Output
FR-D740-012-NA : 1/2HP, 1.2A
FR-D740-022-NA : 1HP, 2.2A
FR-D740-036-NA : 2HP, 3.6A
FR-D740-050-NA : 3HP, 5A
FR-D740-080-NA : 5HP, 8A
FR-D740-120-NA : 7.5HP, 12A
FR-D740-160-NA : 10HP, 16A
Spesifications
Rating (CT & VT) | IP20 Open Chassis | Dimensions in inches (mm) | Weight Lbs (kg) | |||
HP | Rated Amps | Model Number | Height | Width | Depth | |
1-Phase 100~120VAC Input / 3-Phase 200~240VAC Output | ||||||
1/8 | 0.8 | FR-D710W-008-NA | 5.0 (128) | 2.7 (68) | 3.2 (80.5) | 1.1 (0.5) |
1/4 | 1.4 | FR-D710W-014-NA | 5.0 (128) | 2.7 (68) | 4.4 (110.5) | 1.3 (0.6) |
1/2 | 2.5 | FR-D710W-025-NA | 5.0 (128) | 2.7 (68) | 5.6 (142.5) | 2.0 (0.9) |
1 | 4.2 | FR-D710W-042-NA | 5.0 (128) | 4.3 (108) | 5.9 (149.5) | 3.1 (1.4) |
1-Phase 200~240VAC Input / 3-Phase 200~240VAC Output | ||||||
1/8 | 0.8 | FR-D720S-008-NA | 5.0 (128) | 2.7 (68) | 3.2 (80.5) | 1.1 (0.5) |
1/4 | 1.4 | FR-D720S-014-NA | 5.0 (128) | 2.7 (68) | 3.2 (80.5) | 1.3 (0.6) |
1/2 | 2.5 | FR-D720S-025-NA | 5.0 (128) | 2.7 (68) | 5.6 (142.5) | 2.0 (0.9) |
1 | 4.2 | FR-D720S-042-NA | 5.0 (128) | 2.7 (68) | 6.5 (162.5) | 2.5 (1.1) |
2 | 7 | FR-D720S-070-NA | 5.0 (128) | 4.3 (108) | 6.2 (155.5) | 3.3 (1.5) |
3 | 10 | FR-D720S-100-NA | 5.9 (150) | 5.5 (140) | 5.7 (145) | 4.4 (2.0) |
3-Phase 200~240VAC Input & Output | ||||||
1/8 | 0.8 | FR-D720-008-NA | 5.0 (128) | 2.7 (68) | 3.2 (80.5) | 1.1 (0.5) |
1/4 | 1.4 | FR-D720-014-NA | 5.0 (128) | 2.7 (68) | 3.2 (80.5) | 1.1 (0.5) |
1/2 | 2.5 | FR-D720-025-NA | 5.0 (128) | 2.7 (68) | 4.5 (112.5) | 1.8 (0.8) |
1 | 4.2 | FR-D720-042-NA | 5.0 (128) | 2.7 (68) | 5.3 (132.5) | 2.2 (1.0) |
2 | 7 | FR-D720-070-NA | 5.0 (128) | 4.3 (108) | 5.4 (135.5) | 3.1 (1.4) |
3 | 10 | FR-D720-100-NA | 5.0 (128) | 4.3 (108) | 5.4 (135.5) | 3.1 (1.4) |
5 | 16.5 | FR-D720-165-NA | 5.0 (128) | 6.7 (170) | 5.6 (142.5) | 4.0 (1.8) |
7 1/2 | 23.8 | FR-D720-238-NA | 5.9 (150) | 8.7 (220) | 6.1 (155) | 8.0 (3.6) |
10 | 31.8 | FR-D720-318-NA | 5.9 (150) | 8.7 (220) | 6.1 (155) | 8.0 (3.6) |
3-Phase 380~480VAC Input & Output | ||||||
1/2 | 1.2 | FR-D740-012-NA | 5.0 (128) | 4.3 (108) | 5.1 (129.5) | 2.9 (1.3) |
1 | 2.2 | FR-D740-022-NA | 5.0 (128) | 4.3 (108) | 5.1 (129.5) | 2.9 (1.3) |
2 | 3.6 | FR-D740-036-NA | 5.0 (128) | 4.3 (108) | 5.4 (135.5) | 3.1 (1.4) |
3 | 5 | FR-D740-050-NA | 5.0 (128) | 4.3 (108) | 6.2 (155.5) | 3.3 (1.5) |
5 | 8 | FR-D740-080-NA | 5.0 (128) | 4.3 (108) | 6.6 (165.5) | 3.3 (1.5) |
7 1/2 | 12 | FR-D740-120-NA | 5.9 (150) | 8.7 (220) | 6.1 (155) | 7.3 (3.3) |
10 | 16 | FR-D740-160-NA | 5.9 (150) | 8.7 (220) | 6.1 (155) | 7.3 (3.3) |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :