Apiste Non Flon Gas & SUS ENC-GR500LE
Cooling capability: rated capability value at external temperature and humidity 35°C 40%RH, setting temperature and humidity in panel 35°C 40%RH
(Setting temperature) - (differential temperature) should not be less than 20°C.
Example) If the product is used at setting temperature 20°C, do not set the differential temperature to 6°C or more.
If the product is continuously used at low use ambient temperature (ambient temperature 20°C or less), high load may be applied to the compressor during operation. Turn OFF the power supply as much as possible.
The use ambient temperature / use ambient humidity do not fulfill all temperature and humidity conditions.
Set the use power supply voltage within ±10% of rated power supply voltage.
At blast: value when only the fan on evaporation side is operated at use ambient temperature 35°C, use ambient humidity 40%RH, power supply voltage 220V
Rating at cooling: value at use ambient temperature 35°C, use ambient humidity 40%RH, power supply voltage 220V (out of panel)
MAX at cooling: value at cooling operation when the use ambient temperature is the maximum tolerance ambient temperature at use ambient humidity 40%RH, power supply voltage 220V
If the product is continuously used at low tolerance ambient temperature (ambient temperature 15 to 20°C or less), high load may be applied to the compressor during operation. To comply with UL standard, set the power supply to 3±2m.
Non-drain function: at use ambient temperature / temperature in panel 35°C or less, ambient humidity / humidity in panel 85% or less
Apiste Outdoor ENC-AR1010HD
| unt Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 900/1000 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H730×W300×D280 |
| Volume (kg) | 26 |
Apiste Outdoor ENC-AR1020HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 900/1000 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H730×W300×D280 |
| Volume (kg) | 26 |
Apiste Outdoor ENC-AR1610HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 1450/1600 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H1000×W400×D260 |
| Volume (kg) | 42 |
Apiste Outdoor ENC-AR1620HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 1450/1600 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H1000×W400×D260 |
| Volume (kg) | 42 |
Apiste Outdoor ENC-AR2900HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 2600/2900 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H1380×W450×D295 |
| Volume (kg) | 60 |
Apiste Outdoor ENC-AR351HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 300/380 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 0 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H530×W300×D115 |
| Volume (kg) | 15 |
Apiste Outdoor ENC-AR352HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 300/380 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 0 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H530×W300×D115 |
| Volume (kg) | 15 |
Apiste Outdoor ENC-AR510HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 450/550 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H450×W350×D200 |
| Volume (kg) | 17 |
Apiste Outdoor ENC-AR520HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 450/550 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H450×W350×D200 |
| Volume (kg) | 17 |
Apiste Standard ENC-AR422L-CU
Note: Cooling capacity 35 °C ambient temperature, the rated capacity of 35 °C when the set temperature inside the panel. Ambient humidity / ambient temperature (air enthalpy method measurement conditions JIS-C-9612) is not meant to satisfy all conditions in temperature and humidity. Rated value: 35 °C ambient temperature, ambient humidity RH 40% value at the time of use. RH 40% when the value of the maximum allowed ambient temperature, ambient humidity using an ambient temperature of use: The value MAX. The permissible ambient temperature: If you are in continuous use (less than 15 ~ 20 °C ambient), because there is a possibility of high-load operation of the compressor at low temperatures, the power supply is cut as much as possible please. Please read instructions carefully before use, please use properly.
Apiste Standard ENC-AR1120EX-CU
Cooling capacity) Note: 35°C ambient temperature, the rated capacity of 35°C when the set temperature inside the panel.
(Method: JIS-C-9612 air enthalpy measurement conditions)
Ambient humidity / ambient temperature is not meant to satisfy all conditions in temperature and humidity.
RH 40% when the value of the maximum allowed ambient temperature, ambient humidity using an ambient temperature of use: The value MAX.
CE marking requirements in: noise resistance.
Please read instructions carefully before use, please use properly.



















