Apiste Standard ENC-G451S
Parts list supplied
Maintenance Parts List
| Mounting Bolt | 6 (M6 x L20) |
|---|---|
| Exhaust Hose | 2m |
| INSULOK Tie | 1 |
| Spacer | 6 |
| User Manual | 1 |
| Internal Circulation Fan | Circulation fan for G451S |
|---|---|
| External Fan | Air fan for G451S |
| Filter | ENC-F-35 * 2 |
| Electrical Board | Substrate for AR451S/AR452S |
Apiste Standard ENC-G510EX
Parts list supplied
Maintenance Parts List
| Mounting Bolt | 4 (M6 x L12) |
|---|---|
| Exhaust Hose | 3m |
| L-pipe | 2 |
| INSULOK Tie | 6 |
| Mounting nut | 4(M6) |
| User Manual | 1 |
| Internal Circulation Fan | Circulation fan for G510EX |
|---|---|
| External Fan | Air fan for G510EX |
| Filter | ENC-F-28 * 2 |
| Electrical Board | Substrate for G510EX/G520EX |
Apiste Standard ENC-G610L
Parts list supplied
Maintenance Parts List
| Mounting Bolt | 6 (M6 x L20) |
|---|---|
| Exhaust Hose | 2m |
| INSULOK Tie | 1 |
| Washer | 2 |
| Spacer | 6 |
| Wind Direction Louver | 1 |
| Louvered Screw | 2 |
| Gland | (Length) 2/ (short) 2 |
| User Manual | 1 |
| Internal Circulation Fan | Circulation fan for G610S |
|---|---|
| External Fan | Air fan for G610S |
| Filter | ENC-F-23 * 2 |
| Electrical Board | Substrate for G610L/G620L |
Apiste Standard ENC-GS1120L
The rated temperature conditions for this article is 35℃ ambient temperature.
The temperature range used only defines the range of operation, and does not guarantee rated performance.
Ambient temperature regulations differ for the rated value and the maximum value.
Apiste Standard ENC-GS1652L
The rated temperature conditions for this article is 35℃ ambient temperature.
The temperature range used only defines the range of operation, and does not guarantee rated performance.
Ambient temperature regulations differ for the rated value and the maximum value.
Apiste Standard ENC-GS2200L
The rated temperature conditions for this article is 35℃ ambient temperature.
The temperature range used only defines the range of operation, and does not guarantee rated performance.
Ambient temperature regulations differ for the rated value and the maximum value.
Apiste Standard ENC-GS2900L
The rated temperature conditions for this article is 35℃ ambient temperature.
The temperature range used only defines the range of operation, and does not guarantee rated performance.
Ambient temperature regulations differ for the rated value and the maximum value.
Apiste Standard ENC-GS620L
The rated temperature conditions for this article is 35℃ ambient temperature.
The temperature range used only defines the range of operation, and does not guarantee rated performance.
Ambient temperature regulations differ for the rated value and the maximum value.
Apiste Standard Non drain ENC-G1310EXE
| Mount Type | Roof-mount |
|---|---|
| Cooling Capacity (W) | 1150/1300 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H448×W710×D370 |
| Volume (kg) | 44 |
Apiste Standard Non drain ENC-G1310LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 1150/1300 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G1320EXE
| Mount Type | Roof-mount |
|---|---|
| Cooling Capacity (W) | 1150/1300 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H448×W710×D370 |
| Volume (kg) | 44 |
Apiste Standard Non drain ENC-G1320LE
| Mount Type | Side-mount |
|---|---|
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H900×W400×D250 |
| Volume (kg) | 36 |



















