Apiste Standard ENC-AR422L-CU
Note: Cooling capacity 35 °C ambient temperature, the rated capacity of 35 °C when the set temperature inside the panel. Ambient humidity / ambient temperature (air enthalpy method measurement conditions JIS-C-9612) is not meant to satisfy all conditions in temperature and humidity. Rated value: 35 °C ambient temperature, ambient humidity RH 40% value at the time of use. RH 40% when the value of the maximum allowed ambient temperature, ambient humidity using an ambient temperature of use: The value MAX. The permissible ambient temperature: If you are in continuous use (less than 15 ~ 20 °C ambient), because there is a possibility of high-load operation of the compressor at low temperatures, the power supply is cut as much as possible please. Please read instructions carefully before use, please use properly.
Apiste Standard ENC-G1651L
Parts list supplied
Maintenance Parts List
| Mounting Bolt | 6 (M8 x L25) |
|---|---|
| Exhaust Hose | 2m |
| INSULOK Tie | 1 |
| Washer | 2(M6) |
| Spacer | 6 |
| Wind Direction Louver | 1 |
| Louvered Screw | 2 |
| Mounting nut | 2(M8) |
| Double-ended Screw | 2(M8) |
| User Manual | 1 |
| Internal Circulation Fan | Circulation fan for G1651L |
|---|---|
| External Fan | Air fan for G1651L |
| Filter | ENC-F-45 * 2 |
| Electrical Board | Substrate for G1651L/G1652L |
Apiste Outdoor ENC-AR1010HD
| unt Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 900/1000 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H730×W300×D280 |
| Volume (kg) | 26 |
Apiste Standard ENC-G1110L
Parts list supplied
Maintenance Parts List
| Mounting Bolt | 6 (M6 x L20) |
|---|---|
| Exhaust Hose | 2m |
| INSULOK Tie | 1 |
| Washer | 2 |
| Spacer | 6 |
| Wind Direction Louver | 1 |
| Louvered Screw | 2 |
| Gland | (Length) 2/ (short) 2 |
| User Manual | 1 |
| Internal Circulation Fan | Circulation fan for G1110L |
|---|---|
| External Fan | Air fan for G1110L |
| Filter | ENC-F-21 * 2 |
| Electrical Board | Substrate for G1110L/G1120L |
Apiste Standard ENC-G610L
Parts list supplied
Maintenance Parts List
| Mounting Bolt | 6 (M6 x L20) |
|---|---|
| Exhaust Hose | 2m |
| INSULOK Tie | 1 |
| Washer | 2 |
| Spacer | 6 |
| Wind Direction Louver | 1 |
| Louvered Screw | 2 |
| Gland | (Length) 2/ (short) 2 |
| User Manual | 1 |
| Internal Circulation Fan | Circulation fan for G610S |
|---|---|
| External Fan | Air fan for G610S |
| Filter | ENC-F-23 * 2 |
| Electrical Board | Substrate for G610L/G620L |
Apiste Standard ENC-G451S
Parts list supplied
Maintenance Parts List
| Mounting Bolt | 6 (M6 x L20) |
|---|---|
| Exhaust Hose | 2m |
| INSULOK Tie | 1 |
| Spacer | 6 |
| User Manual | 1 |
| Internal Circulation Fan | Circulation fan for G451S |
|---|---|
| External Fan | Air fan for G451S |
| Filter | ENC-F-35 * 2 |
| Electrical Board | Substrate for AR451S/AR452S |
Apiste Standard ENC-G320L
Parts list supplied
Maintenance Parts List
| Mounting Bolt | 6 (M6 x L20) |
|---|---|
| Exhaust Hose | 2m |
| INSULOK Tie | 1 |
| Spacer | 6 |
| Gland | (Length) 2/ (short) 2 |
| User Manual | 1 |
| Internal Circulation Fan | Circulation fan for G320L |
|---|---|
| External Fan | Air fan for G320L |
| Filter | ENC-F-38 * 2 |
| Electrical Board | Substrate for G310L/G320L |
Apiste Standard ENC-G310L
Parts list supplied
Maintenance Parts List
| Mounting Bolt | 6 (M6 × L20) |
|---|---|
| Exhaust Hose | 2m |
| INSULOK Tie | 1 |
| Spacer | 6 |
| Gland | (Length) 2/ (short) 2 |
| User Manual | 1 |
| Internal Circulation Fan | Circulation fan for G310L |
|---|---|
| External Fan | Air fan for G310L |
| Filter | ENC-F-38 * 2 |
| Electrical Board | Substrate for G310L/G320L |
Apiste Outdoor ENC-AR520HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 450/550 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H450×W350×D200 |
| Volume (kg) | 17 |
Apiste Standard ENC-G352WL
Parts list supplied
Maintenance Parts List
| Mounting Bolt | 4 (M6 x L20) |
|---|---|
| Exhaust Hose | 2m |
| INSULOK Tie | 1 |
| Washer | 2 |
| Spacer | 4 |
| Mounting nut | 4(M6) |
| User Manual | 1 |
| Internal Circulation Fan | Circulation fan for G352WL |
|---|---|
| External Fan | Air fan for G352WL |
| Filter | ENC-F-32 * 2 |
Apiste Outdoor ENC-AR510HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 450/550 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H450×W350×D200 |
| Volume (kg) | 17 |
Apiste Outdoor ENC-AR352HD
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 300/380 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 0 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H530×W300×D115 |
| Volume (kg) | 15 |



















