VF-S11 3-phase 600V Inverter Toshiba Tosvert
VF-S11 3-phase 600V Models 0.75kW – 15kW
VFS11-6007P : 0.75kW
VFS11-6015P : 1.5kW
VFS11-6022P : 2.2kW
VFS11-6037P : 4.0kW
VFS11-6055P : 5.5kW
VFS11-6075P : 7.5kW
VFS11-6110P : 11kW
VFS11-6150P : 15kW
Specifications
| Item | Specification | ||||||||
| Input voltage class | 3-phase 600V | ||||||||
| Applicable motor (kW) | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | |
| Rating | Type | VFS11 | |||||||
| Form | 6007P | 6015P | 6022P | 6037P | 6055P | 6075P | 6110P | 6150P | |
| Capacity (kVA) Note 1) | 1.7 | 2.7 | 3.9 | 6.1 | 9.0 | 11 | 17 | 22 | |
| Rated output current (A) Note 2) |
1.7 (1.5) | 2.7 (2.4) | 3.9 (3.5) | 6.1 (5.5) | 9.0 (8.1) | 11.0 (9.9) | 17.0 (15.3) | 22.0 (19.8) | |
| Output voltage Note 3) | 3-phase 525V to 600V | ||||||||
| Overload current rating | 150%-60 seconds, 200%-0.5 second Note 4) | ||||||||
| Power supply | Voltage-frequency | 3-phase 525V to 600V . 50/60Hz | |||||||
| Allowable fluctuation | Voltage + 10%, -15% Note 5), frequency+/-5% | ||||||||
| Protective method | IP20 Enclosed type (JEM1030) | ||||||||
| Cooling method | Forced air-cooled | ||||||||
| Color | Munsel 5Y-8/0.5 | ||||||||
| Built-in filter | No filter | ||||||||





















