SPH3000MM type
- NP1PU2-048E
- NP1PU2-256E
SPH3000 type
- NP1PU-048E
- NP1PU-256E
Evolution from the SX bus to the E-SX bus
The E-SX bus evolved from a system bus, SX bus, has been released.
4,096 words of direct connection I/O capacity, or 8 times the previous capacity; 2,048 words/ms of refresh performance, or 16 times the previous performance; and 100 Mbps/100 m of transmission rate and station-to-station distance 4 times the previous values allow application to further complicated and large-scale devices and facilities
Realizes High-Speed, High-Accuracy Processing
I/O refresh up to 0.25 ms is realized by increasing command process speed and innovative evolution in bus control method. The high-speed control conventionally achieved only with the microcomputer board is also enabled. Moreover, the data memory capacity is expanded. This allows the alarm and history information to be recorded, promoting application to the production monitoring system.
Specifications
SPH3000 | SPH3000MM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | NP1PU-048E | NP1PU-256E | NP1PU2-048E | NP1PU2-256E | ||||||
Control system | Stored program, Cyclic scanning system (default task), periodic task, event task | |||||||||
Input / Output connection method | Direct connection I/O (SX bus), remote I/O (DeviceNet, OPCN-1, and other remote I/O links) | |||||||||
I/O Control system | SX bus: Tact synchronization refresh. Remote I/O link: Refresh at 10-ms ixed intervals (not synchronized with scan) | |||||||||
CPU | 32-bit RISC processor | 32-bit RISC processor×3 | ||||||||
Programming language | SX bus: Tact synchronization refresh. Remote I/O link: Refresh at 10-ms ixed intervals (not synchronized with scan) | |||||||||
Instruction execution speed | Sequence instruction | 9ns or more/instruction | ||||||||
Applied instruction | 8ns or more/instruction | |||||||||
NO. of I/O points | 8,192 points | 8,192 points | 139,264 points | 139,264 points | ||||||
SX bus | 8,192 points | 8,192 points | 8,192 points | 8,192 points | ||||||
E-SX bus0/E-SX bus1 | - | - | 65,536 points | 65,536 points | ||||||
User memory | 353 Kwords | 2,561 Kwords | 1234,5 Kwords | 5650,5 Kwords | ||||||
Program memory | 98,304 words | 524,288 words | 196,608 words | 1,048,576 words | ||||||
SX bus | 49,152 steps | 262,144 steps | 98,304 steps | 524,288 steps | ||||||
98,304 words | 524,288 words | - | - | |||||||
49,152 step | 262,144 step | - | - | |||||||
E-SX bus0/E-SX bus1 | - | - | 98,304 words | 524,288 words | ||||||
- | - | 49,152 steps | 262,144 steps | |||||||
Data memory | 263,168 words | 2,098,176 words | 1,067,520 words | 4,737,536 words | ||||||
SX bus | 263,168 words | 2,098,176 words | 132,608 words | 132,608 words | ||||||
I/O memory | 512 words | 512 words | 512 words | 512 words | ||||||
Non-retain memory | 98,304 words | 1,703,936 words | 65,536 words | 65,536 words | ||||||
Retain memory | 40,960 words | 237,568 words | 65,536 words | 65,536 words | ||||||
User FB memory | 40,960 words | 73,728 words | - | - | ||||||
System FB memory | 81,920 words | 81,920 words | - | - | ||||||
Edge detection | 5,120 points | 5,120 points | - | - | ||||||
Counter | 1,280 points | 1,280 points | - | - | ||||||
Integrating timer | 640 points | 640 points | - | - | ||||||
Timer | 2,560 points | 2,560 points | - | - | ||||||
Others | 40,960 words | 40,960 words | - | - | ||||||
System memory | 512 words | 512 words | 512 words | 512 words | ||||||
Common memory | - | - | 512 words | 512 words | ||||||
E-SX bus0/E-SX bus1 | - | 2,098,176 words | 467,456 words | 2,302,464 words | ||||||
I/O memory | - | - | 4,096 words | 4,096 words | ||||||
Non-retain memory | - | - | 98,304 words | 1,703,936 words | ||||||
Retain memory | - | - | 40,960 words | 237,568 words | ||||||
User FB memory | - | - | 172,032 words | 204,800 words | ||||||
System FB memory | - | - | 147,456 words | 147,456 words | ||||||
Edge detection | - | - | 10,240 points | 10,240 points | ||||||
Counter | - | - | 6,144 points | 6,144 points | ||||||
Integrating timer | - | - | 1,024 points | 1,024 points | ||||||
Timer | - | - | 6,144 points | 6,144 points | ||||||
Others | - | - | 45,056 words | 45,056 words | ||||||
System memory | - | - | 4,608 words | 4,608 words | ||||||
Available basic data type *1 | BOOL, INT, DINT, UINT, UDINT, REAL, TIME, DATE, TOD, DT, STRING, WORD, DWORD | |||||||||
No. of tasks | SX bus Default tasks (Cyclic scanning): 1, Periodic tasks: 4, Event tasks: 4 (Total of 4 tasks when Periodic task is used) |
E-SX bus 0/E-SX bus1 Default tasks (Cyclic scanning): 1, Periodic tasks: 4, Event tasks: 4 (Total of 4 tasks when Periodic task is used) |
||||||||
No. of POUs in program | 2000 (including POUs in the library) | |||||||||
Interface | User ROM card | ○ SD memory card |
||||||||
USB *2 | ○ | |||||||||
Ethernet *3 | ○ | |||||||||
Diagnostic function | Self-diagnosis (memory check, ROM sum check), System coniguration supervising, Module fault monitoring | |||||||||
Security function | Set limits to download/upload of the projects, reference, and clear etc,. by the password. | |||||||||
Calendar | Up to 31 Dec. 2069 23:59:59 27sec/month (when active) When multi-CPU system is used, time is synchronized. |
|||||||||
Battery backup | Backup range: Data memory, calendar IC memory Battery used: Lithium primary battery
Replacement time (at 25°C): within 5 minutes |
|||||||||
Memory backup by flash ROM (contained in CPU module) | Application programs, system deinitions, and ZIP files can be saved in the flash memory built in the CPU. | |||||||||
Memory backup by user ROM card (optional) | Application programs, system deinitions, zip files, compressed projects and User’s data can be saved in user ROM card (compact flash card). | |||||||||
No. of occupied slots | 1 slot | 2 slots | ||||||||
Internal current consumption | 24V DC 200mA or less | 24V DC 360mA or less | ||||||||
Mass | Approx. 220g | Approx. 420g |