Melsec FX2N Main Unit 64 I/O
FX2N Base Unit 64 I/O models
- FX2N-64MR-DS
- FX2N-64MR-ES/UL
- FX2N-64MR-UA1/UL
- FX2N-64MT-ESS/UL
- FX2N-64MT-DSS
Specifications
| Specifications | FX2N-64 MR-DS |
FX2N-64 MR-ES/UL |
FX2N-64 MR-UA1/UL |
FX2N-64 MT-ESS/UL |
FX2N-64 MT-DSS |
| Max. number inputs/outputs | 64 | 64 | 64 | 64 | 64 |
| Power supply | 24 V DC | 100-240 V AC | 100-240 V AC | 100-240 V AC | 24 V AC |
| Integreated Inputs | 32 | 32 | 32 | 32 | 32 |
| Integreated Outputs | 32 | 32 | 32 | 32 | 32 |
| Output type | Relay | Relay | Relay | Transistor (source Type) | Transistor (source Type) |
| Power consumption [W] | 35W | 60VA | 60VA | 60VA | 35VA |
| Weight [Kg] | 1.0 | 1.0 | 1.20 | 1.0 | 1.0 |
| Dimensions (W x H x D) [mm] | 220 x 90 x 87 | 220 x 90 x 87 | 285 x 90 x 87 | 220 x 90 x 87 | 220 x 90 x 87 |





















