FX3S PLC Mitsubishi Melsec F Series
FX3S – Keeping it Simple
Controllable I/O : 10 – 30 points
Main Unit I/O : 10/14/20/30 points
Fast Instruction Times
Basic Instructions : 0.21µs / Instruction (COntact Instruction)
Applied Instructions : 0.5µs / Instruction (MOV Instruction)
Large Memory
4000 steps of built-in program memory. No battery, no maintenance.
Large Device Memory
- Auxiliary Relays : 1,536 points
- Timers : 138 points
- Counters : 88 points
- Data Registers : 3,000 points
FX3S Main Units with 10 I/O
FX3S-10MR/DS : 24 VDC
FX3S-10MR/ES : 100-240 VAC
FX3S-10MT/DS : 24 VDC
FX3S-10MT/DSS : 24 VDC
FX3S-10MT/ES : 100-240 VAC
FX3S-10MT/ESS : 100-240 VAC
FX3S Main Units with 14 I/O
FX3S-14MR/DS : 24 VDC
FX3S-14MR/ES : 100-240 VAC
FX3S-14MT/DS : 24 VDC
FX3S-30MT/DSS : 24 VDC
FX3S-14MT/ES : 100-240 VAC
FX3S-14MT/ESS : 100-240 VAC
FX3S Main Units with 20 I/O
FX3S-20MR/DS : 24 VDC
FX3S-20MR/ES : 100-240 VAC
FX3S-20MT/DS : 24 VDC
FX3S-20MT/DSS : 24 VDC
FX3S-20MT/ES : 100-240 VAC
FX3S-20MT/ESS : 100-240 VAC
FX3S Main Units with 30 I/O
FX3S-30MR/DS : 24 VDC
FX3S-30MR/ES : 100-240 VAC
FX3S-30MT/DS : 24 VDC
FX3S-30MT/DSS : 24 VDC
FX3S-30MT/ES : 100-240 VAC
FX3S-30MT/ESS : 100-240 VAC
FX3S Main Units with 30 I/O and Analog Inputs
FX3S-30MR/ES-2AD : 100-240 VAC
FX3S-30MT/ES-2AD : 100-240 VAC
FX3S-30MT/ESS-2AD : 100-240 VAC
FX3S Feature
- High performance with minimal size
- Integrated power supply (AC powered)
- Maintenance-free EEPROM memory
- Ample memory capacity (4000 steps) and device ranges
- Built-in USB port for the programming communication function to enable high-speed communication at 12Mbps
- Built-in positioning control
- Integrated real-time clock
- Increased functionality using Expansion Boards and Special Adapters
- Programming with GX Works2 or GX Works2 FX
FX3S Main Units with 10 I/O
| Model Number | FX3S-10MR/DS | FX3S-10MR/ES | FX3S-10MT/DS | FX3S-10MT/DSS | FX3S-10MT/ES | FX3S-10MT/ESS |
| Stocked Item | S | S | S | S | S | S |
| Rating | UL • cUL • CE (EMC) | |||||
| Integrated Inputs/Outputs | 10 | 10 | 10 | 10 | 10 | 10 |
| Power Supply (V) | 24VDC | 100 – 240VAC | 24VDC | 24VDC | 100 – 240VAC | 100 – 240VAC |
| Integrated Inputs | 6 | 6 | 6 | 6 | 6 | 6 |
| Integrated Outputs | 4 | 4 | 4 | 4 | 4 | 4 |
| Output Type | Relay | Relay | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | Transistor (Source) |
| Power Consumption (W) | 6 | 19 | 6 | 6 | 19 | 19 |
| Weight (kg) | 0.22 | 0.3 | 0.22 | 0.22 | 0.3 | 0.3 |
| Dimensions (W x H x D) mm | 60 x 90 x 75 | 60 x 90 x 75 | 60 x 90 x 49 | 60 x 90 x 49 | 60 x 90 x75 | 60 x 90 x75 |
FX3S Main Units with 14 I/O
| Model Number | FX3S-14MR/DS | FX3S-14MR/ES | FX3S-14MT/DS | FX3S-30MT/DSS | FX3S-14MT/ES | FX3S-14MT/ESS |
| Stocked Item | S | S | – | S | S | S |
| Rating | UL • cUL • CE (EMC) | |||||
| Integrated Inputs/Outputs | 10 | 14 | 14 | 14 | 14 | 14 |
| Power Supply (V) | 24VDC | 100 – 240VAC | 24VDC | 24VDC | 100 – 240VAC | 100 – 240VAC |
| Integrated Inputs | 8 | 8 | 8 | 8 | 8 | 8 |
| Integrated Outputs | 6 | 6 | 6 | 6 | 6 | 6 |
| Output Type | Relay | Relay | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | Transistor (Source) |
| Power Consumption (W) | 6.5 | 19 | 6.5 | 6.5 | 19 | 19 |
| Weight (kg) | 0.22 | 0.3 | 0.22 | 0.22 | 0.3 | 0.3 |
| Dimensions (W x H x D) mm | 60 x 90 x 49 | 60 x 90 x75 | 60 x 90 x 49 | 60 x 90 x 49 | 60 x 90 x 75 | 60 x 90 x 75 |
FX3S Main Units with 20 I/O
| Model Number | FX3S-20MR/DS | FX3S-20MR/ES | FX3S-20MT/DS | FX3S-20MT/DSS | FX3S-20MT/ES | FX3S-20MT/ESS |
| Stocked Item | S | S | – | S | S | S |
| Rating | UL • cUL • CE (EMC) | |||||
| Integrated Inputs/Outputs | 20 | 20 | 20 | 20 | 20 | 20 |
| Power Supply (V) | 24VDC | 100 – 240VAC | 24VDC | 24VDC | 100 – 240VAC | 100 – 240VAC |
| Integrated Inputs | 12 | 12 | 12 | 12 | 12 | 12 |
| Integrated Outputs | 8 | 8 | 8 | 8 | 8 | 8 |
| Output Type | Relay | Relay | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | Transistor (Source) |
| Power Consumption (W) | 7 | 20 | 7 | 7 | 20 | 20 |
| Weight (kg) | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 |
| Dimensions (W x H x D) mm | 75 x 90 x 49 | 75 x 90 x 75 | 75 x 90 x 49 | 75 x 90 x 49 | 75 x 90 x 75 | 75 x 90 x 75 |
FX3S Main Units with 30 I/O
| Model Number | FX3S-30MR/DS | FX3S-30MR/ES | FX3S-30MT/DS | FX3S-30MT/DSS | FX3S-30MT/ES | FX3S-30MT/ESS |
| Stocked Item | S | S | – | S | S | S |
| Rating | UL • cUL • CE (EMC) | |||||
| Integrated Inputs/Outputs | 30 | 30 | 30 | 30 | 30 | 30 |
| Power Supply (V) | 24VDC | 100 – 240VAC | 24VDC | 24VDC | 100 – 240VAC | 100 – 240VAC |
| Integrated Inputs | 16 | 16 | 16 | 16 | 16 | 16 |
| Integrated Outputs | 14 | 14 | 14 | 14 | 14 | 14 |
| Output Type | Relay | Relay | Transistor (Sink) | Transistor (Source) | Transistor (Sink) | Transistor (Source) |
| Power Consumption (W) | 8.5 | 21 | 8.5 | 8.5 | 21 | 21 |
| Weight (kg) | 0.35 | 0.45 | 0.35 | 0.35 | 0.45 | 0.45 |
| Dimensions (W x H x D) mm | 100 x 90 x 49 | 100 x 90 x 75 | 100 x 90 x 49 | 100 x 90 x 49 | 100 x 90 x 75 | 100 x 90 x 75 |
FX3S Main Units with 30 I/O and Analog Inputs
| Model Number | FX3S-30MR/ES-2AD | FX3S-30MT/ES-2AD | FX3S-30MT/ESS-2AD |
| Stocked Item | S | S | S |
| Rating | UL • cUL • CE (EMC) | ||
| Integrated Inputs/Outputs | 30 | 30 | 30 |
| Power Supply (V) | 100 – 240VAC | 100 – 240VAC | 100 – 240VAC |
| Integrated Digital Inputs | 16 | 16 | 16 |
| Integrated Analog Inputs | 2 (10 bit, 0-10VDC) | 2 (10 bit, 0-0VDC) | 2 (10 bit, 0-10VDC) |
| Integrated Outputs | 14 | 14 | 14 |
| Output Type | Relay | Transistor (Source) | Transistor (Sink) |
| Power Consumption (W) | 21 | 21 | 21 |
| Weight (kg) | 0.45 | 0.45 | 0.45 |
| Dimensions (W x H x D) mm | 100 x 90 x 49 | 100 x 90 x 75 | 100 x 90 x 75 |






















