Genneral Specifications
| V808Ichx | V808Chx | ||
|---|---|---|---|
| Power supply | Rated voltage | 24 V Dc | |
| Permissible range of voltage | 24V Dc±10% | ||
| Permissible momentary power failure | Within 1ms | ||
| Demand (maximum rating) | 10W or less | ||
| Inrush current | 20A, 2ms | ||
| Insulation resistance | 500V Dc, 10MΩ or more | ||
| Physical environment | Operation ambient temperature | 0°C ~ +40°C | |
| Storage ambient temperature | -10°C ~ +60°C | ||
| Operation ambient humidity | 85%Rh or less (without dew condensation, Max. wet bulb temperature: 39 or lower) *1 | ||
| Atmosphere | Not exposed to corrosive gas or conductive dust | ||
| Operation altitude | 2,000 meter or lower | ||
| Contamination level*2 | Level 2 | ||
| Mechanical | Resistance to oscillation | Vibration frequency: 10~150Hz, acceleration: 9月8日m/s2(1.0G) pulsating width: 0.075mm, X,Y,Z: 3 directions 1 hour each way | |
| Resistance to shock | Pulse shape: half-sine, peak acceleration: 147m/s2(15G), X,Y,Z: 3 directions, six times each way | ||
| Electric | Noise proof | 1000Vp-p (pulse width 1 s, pulse rise time : 1ns) | |
| Static discharge | Complies with Iec61000-4-2, contact: 6Kv, air: 8Kv | ||
| Installation conditions | Grounding | Grounding resistance : Less than 100Ω , Fg/SG separation | |
| Structure | Protection Structure (front panel):IP65-compliant (with interface cover, Cf card interface cover, and LAN cover) | ||
| Cooling system | Natural air cooling | ||
| Weight | Approx.1月2日kg | ||
| Dimensions W×H×D(mm) | 259.0×232.0×55.0(without the emergency stop switch) | ||
| Case color | Black | ||
| Material | PC/Abs | ||
- *1 Keep wet bulb temperature under 39 to avoid an accident.
- *2 Contamination level is an index that shows the incidence rate of conductive substance. At Level 2, only nonconductive substance is produced, but a temporary conductive state may occur due to dew concentration.
Performance Specifications
| V808Ichx | V808Chx | |||
|---|---|---|---|---|
| Display specifications | Screen memory | 12月5日MB | 4月5日MB | |
| Display device | Tft color Lcd | |||
| Resolution W:H(dots) | 640×480 | |||
| Display size | 7月5日 inches | |||
| Colors | 65,536 colors (without blinks)/ 32,768 colors (with blinks) | |||
| Backlight | Ccfl | |||
| Backlight Auto Off | Lit in normal (Set by the user) | |||
| Power lamp | Lit in normal condition, blinks in alarm condition such as blowout of backlight bulbs | |||
| Contrast adjustment | Fixed | |||
| Brilliance control | Fixed | |||
| Number of characters | 1月4日 size | 80 columns × 60 lines | ||
| 1-byte | 80 columns × 30 lines | |||
| 2-byte | 40 columns × 30 lines | |||
| Enlargement of characters | X: 1~8 times Y: 1~8 times | |||
| Touch switch | Switch resolution | Analog: 1,024×1,024 | ||
| Mechanical life | 1 million times or more | |||
| Surface treatment | Hard coating, Non glare finish 5% | |||
| Function switch | Number of function switches | 12 switches(4 switches:External Output) | ||
| Method | Membrane switch | |||
| Mechanical Life | 1 million times or more | |||
| Emergency Stop Switch | Method | Push-lock type (contact b, dual-circuit) | ||
| Mechanical Life | 100,000 times or more | |||
| Rated Voltage | 24V Dc | |||
| Rated Current | 1A(load resistance) | |||
| Key Switch | Number of Contacts | Contact a, single-circuit | ||
| Mechanical Life | 250,000 times or more | |||
| Electrical Life | 100,000 times or more(switching frequency: 1,200 times/hour) | |||
| Deadman Switch (3-position) |
Method | 3-position (contact a, dual-circuit*) | ||
| Mechanical Life | Off → On: One million times or more Off → On → Off: 100,000 times or more |
|||
| Rated Voltage | 24V Dc | |||
| Rated Current | 1A(load resistance) | |||
| Deadman Switch (Momentary) |
Method | Momentary | ||
| Mechanical Life | 1 million times or more | |||
| External interface | Tb2(Terminal Block) | RS-232C, Asynchronous type, Data length : 7,8 bits, Parity : even, odd, none, Stop bit : 1,2 bits, Baud rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200bps |
||
| Tb3(Terminal Block) | RS-422/485, Asynchronous type, Data length : 7,8 bits, Parity : even, odd, none, Stop bit : 1,2 bits, Baud rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500 *3bps |
|||
| Cf card interface | Compatible with CompactflashTm | |||
| Ethernet | Complies with Ieee802月3日 Baud rate: 10Mbps, 100Mbps Cable: 100Ω Unsealed twist pair, Category 5, Max length: 100m |
– | ||
| USB | Type A, Type B (Ver1月1日) | |||
| Clock & Back up memory | Battery | Coin-type lithium primary battery | ||
| Back up memory(SRAM) | 512KB | 128KB | ||
| Back up period | 5 years (Ambient temperature 25°C) | |||
| Calendar accuracy | Gap±90 sec. per month (Ambient temperature 25°C) | |||
- *3 Only when connected with Siemens MPI.








Display
Power lamp
Function switch
CF card slot (CF)
Dip switch
Power supply
100BASE-TX/10BASE-T port (LAN)
USB-B (slave)
Screw port for fixing USB cable lock
Deadman switch
Key switch
OPERATION lamp
External output switch
Emergency stop switch
Cable insertion slot
Battery
Terminal block(TB2)
Terminal block(TB3)








Connector for communication unit (CN5)
Connector for optional unit (CN7)
Battery holder
Modular 8-pin for serial port (MJ1)
Modular 8-pin for serial port (MJ2)
D-Sub9-pin for serial port (CN1)
USB-A (master)





Display
Function switch
Power lamp
Communication unit connector (EXT1)
Fall prevention hook
Optional unit connector (EXT2)
SD card access LED
Battery holder
DIP switch
USB cable holding hole
SD card connector
Sound output connector (AUDIO)
Power input terminal block
Modular jack 1 (MJ1)
Modular jack 2 (MJ2)
PLC connector (CN1)
100BASE-TX/10BASE-T port (LAN)
USB-A(U-A)
USB mini-B(U-B)
Screw hole
Wireless LAN antenna connector
100BASE-TX/10BASE-T port (LAN2)
Slide switch











































