Specifications
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 1480/1480 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85 (No condensation) |
| External Dimensions (mm) | H1370×W400×D119 |
| Volume (kg) | 31 |
| Surface Finish | SUS-HL Finish |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 4.3 / 4.1 |
| Consumption Current/MAX (A) | 5.2 / 4.9 |
| Consumption Voltage/Rating (W) | 700 |
| Consumption Voltage/MAX (W) | 830 |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | IPX4 (ENC-SUS unit only) Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFO-1234yf 600g |
| Noise (dB) | 79 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) Can be switched to no-voltage/normal close by setting |
| Display | Internal temperature / Error / RUN |
| Environmental Response | RoHS |






















