Apiste Standard ENC-GS620L
The rated temperature conditions for this article is 35℃ ambient temperature.
The temperature range used only defines the range of operation, and does not guarantee rated performance.
Ambient temperature regulations differ for the rated value and the maximum value.
Apiste Standard Non drain ENC-G1310EXE
| Mount Type | Roof-mount |
|---|---|
| Cooling Capacity (W) | 1150/1300 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H448×W710×D370 |
| Volume (kg) | 44 |
Apiste Standard Non drain ENC-G1310LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 1150/1300 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G1320EXE
| Mount Type | Roof-mount |
|---|---|
| Cooling Capacity (W) | 1150/1300 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H448×W710×D370 |
| Volume (kg) | 44 |
Apiste Standard Non drain ENC-G1320LE
| Mount Type | Side-mount |
|---|---|
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H900×W400×D250 |
| Volume (kg) | 36 |
Apiste Standard Non drain ENC-G2400LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 2100/2400 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H1380×W450×D230 |
| Volume (kg) | 63 |
Apiste Standard Non drain ENC-G310LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 280/300 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G320LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 280/300 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G510LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 400/500 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G520LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 400/500 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
Apiste Standard Non drain ENC-G810EXE
| Mount Type | Roof-mount |
|---|---|
| Cooling Capacity (W) | 700/800 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H338×W670×D353 |
| Volume (kg) | 30 |
Apiste Standard Non drain ENC-G810LE
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 700/800 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |



















