VF-S11 3-phase 400V Inverter Toshiba Tosvert
VF-S11 3-phase 400V Models 0.4kW – 15kW
VFS11-4004PL : 0.4kW
VFS11-4007PL : 0.75kW
VFS11-4015PL : 1.5kW
VFS11-4022PL : 2.2kW
VFS11-4037PL : 4.0kW
VFS11-4055PL : 5.5kW
VFS11-4075PL : 7.5kW
VFS11-4110PL : 11kW
VFS11-4150PL : 15kW
Specifications
| Item | Specification | |||||||||
| Input voltage class | 3-phase 500V | |||||||||
| Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | |
| Rating | Type | VFS11- | ||||||||
| Form | 4004PL | 4007PL | 4015PL | 4022PL | 4037PL | 4055PL | 4075PL | 4110PL | 4150PL | |
| Capacity (kVA) Note 1) | 1.1 | 1.8 | 3.1 | 4.2 | 7.2 | 11 | 13 | 21 | 25 | |
| Rated output current (A) Note 2) | 1.5 (1.5) |
2.3 (2.1) |
4.1 (3.7) |
5.5 (5.0) |
9.5 (8.6) |
14.3 (13.0) |
17.0 (17.0) |
27.7 (25.0) |
33 (30) |
|
| Output voltage Note 3) | 3-phase 380V to 500V | |||||||||
| Overload current rating | 150%-60 seconds, 200% -0.5 second Note 4) | |||||||||
| Power supply | Voltage-frequency | 3-phase 380V to 500V – 50/60Hz | ||||||||
| Allowable fluctuation | Voltage + 10%, -15% Note 5), frequency +/-5% | |||||||||
| Protective method | IP20 Enclosed type (JEM1030) | |||||||||
| Cooling method | Forced air-cooled | |||||||||
| Color | Munsel 5Y-8/0.5 | |||||||||
| Built-in filter | High-attenuation EMI filter Note 8) | |||||||||





















