Genneral Specifications
| V806N | ||
|---|---|---|
| Power supply | Rated voltage | 24V DC |
| Permissible range of voltage | 24V DC±10% | |
| Permissible momentary power failure | Within 1ms | |
| Demand (maximum rating) | 23W or less | |
| Inrush current | 20A, 2ms | |
| Insulation resistance | 500V DC, 10MΩ or more | |
| Physical environment | Operation ambient temperature | 0°C ~ +50°C |
| Storage ambient temperature | -10°C ~ +60°C | |
| Operation ambient humidity | 85%RH or less (without dew condensation, Max. wet bulb temperature: 39 or lower) *1 | |
| Resistance to solvent | No attachment of cutting oil or organic solvent | |
| Atmosphere | Not exposed to corrosive gas or conductive dust | |
| Operation altitude | 2,000 meter or lower | |
| Contamination level *2 | Level 2 | |
| Mechanical | Resistance to oscillation | Vibration frequency: 10~150Hz, acceleration: 9.8m/s 2(1.0G) pulsating width: 0.075mm, X,Y,Z: 3 directions 1 hour each way |
| Resistance to shock | Pulse shape: half-sine, peak acceleration: 147m/s 2(15G), X,Y,Z: 3 directions, six times each way | |
| Electric | Noise proof | 1500Vp-p (pulse width 1 s, pulse rise time : 1ns) |
| Static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | |
| Installation conditions | Grounding | Grounding resistance : Less than 100Ω , FG/SG separation |
| Structure | Protect structure: Front panel: Compatible with IP65 (when water-proof gasket is used.) Rear cover: Compatible with IP20 Form: Single unit Installation method: Panel mounting |
|
| Cooling system | Natural air cooling | |
| Weight | Approx.740g | |
| Dimensions W×H×D(mm) | 182.5×138.8×50.8 | |
| Panel cutout (mm) | 174×131 (+0.5/-0) | |
| Case color | Gray | |
| Material | PC/ABS | |
- *1 Keep wet bulb temperature under 39 to avoid an accident.
- *2 Contamination level is an index that shows the incidence rate of conductive substance. At Level 2, only nonconductive substance is produced, but a temporary conductive state may occur due to dew concentration.
Performance Specifications
| V806iTDN | V806TDN | V806iCDN | V806CDN | V806iMDN | V806MDN | ||
|---|---|---|---|---|---|---|---|
| Display specifications | Screen memory | 4.5MB | |||||
| Display device | TFT color LCD | TFT color LCD | TFT monochrome LCD | ||||
| Resolution W:H(dots) | 320×240 | ||||||
| Display size | 5.7 inches | ||||||
| Colors | 65,536 colors (without blinks)/ 32,768 colors (with blinks) | 16 grayscale(with blinks) | |||||
| Backlight | LED | ||||||
| Backlight Auto OFF | Lit in normal (Set by the user) | ||||||
| Power lamp | Lit in normal condition, blinks in alarm condition such as blowout of backlight bulbs | ||||||
| Contrast adjustment | Fixed | Adjustable(Function switch or macro switch) | |||||
| Brilliance control | 3 levels (Adjusted to 128 steps by macro command) | Fixed | |||||
| Number of characters | 1/4 size | 40 columns × 30 lines | |||||
| 1-byte | 40 columns × 15 lines | ||||||
| 2-byte | 20 columns × 15 lines | ||||||
| Enlargement of characters | X: 1~8 times Y: 1~8 times | ||||||
| Touch switch | Switch resolution | Analog: 1,024×1,024 | |||||
| Mechanical life | 1 million times or more | ||||||
| Surface treatment | Hard coating, Non glare finish 5% | ||||||
| Function switch | Number of function switches | 6 switches | |||||
| External interface | D-Sub 9 pin (CN1) | RS-232C, RS-422/485, Asynchronous type, Data length : 7,8 bits, Parity : even, odd, none, Stop bit : 1,2 bits, Baud rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500 *3bps |
|||||
| Modular 8 pin (MJ1/ MJ2) | RS-232C, RS-422/485 (two-wire system), Asynchronous type, Data length : 7,8 bits, Parity : even, odd, none, Stop bit : 1,2 bits, Baud rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200bps |
||||||
| CF card interface | Compatible with CompactFlash TM | ||||||
| Ethernet | Complies with IEEE802.3 Baud rate: 10Mbps, 100Mbps Cable: 100Ω Unsealed twist pair, Category 5, Max length: 100m |
||||||
| USB | Type A, Type B (Ver1.1) | ||||||
| Clock & Back up memory | Battery | Coin-type lithium primary battery | |||||
| Back up memory(SRAM) | 512KB | 128KB | 512KB | 128KB | 512KB | 128KB | |
| Back up period | 5 years (Ambient temperature 25°C) | ||||||
| Calendar accuracy | Gap±90 sec. per month (Ambient temperature 25°C) | ||||||
- *3 Only when connected with SIEMENS MPI










Display
Power lamp
Function switch
Connector for communication unit (CN5)
Connector for optional unit (CN7)
Battery holder
CF card slot (CF)
Dip switch
Power supply
Modular 8-pin for serial port (MJ1)
Modular 8-pin for serial port (MJ2)
D-Sub9-pin for serial port (CN1)
100BASE-TX/10BASE-T port (LAN)
USB-B (slave)
USB-A (master)
Screw port for fixing USB cable lock
Inlet port for fixing USB cable
Slide switch





Display
Function switch
Power lamp
Communication unit connector (EXT1)
Fall prevention hook
Optional unit connector (EXT2)
SD card access LED
Battery holder
DIP switch
USB cable holding hole
SD card connector
Sound output connector (AUDIO)
Power input terminal block
Modular jack 1 (MJ1)
Modular jack 2 (MJ2)
PLC connector (CN1)
100BASE-TX/10BASE-T port (LAN)
USB-A(U-A)
USB mini-B(U-B)
Screw hole





Wireless LAN external antenna connector(WLAN)
100BASE-TX/10BASE-T port (LAN2)





Slide switch











































