Specifications
| Mount Type | Roof-mount |
|---|---|
| Cooling Capacity (W) | 1500/1650 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 55 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H448×W590×D350 |
| Volume (kg) | 39 |
| Coating Color | Color Munsell 5Y7 / 1 light beige |
| Voltage Rating (V) | Single-phase AC200 |
| Consumption Current/Rating (A) | 3.6/3.5 |
| Consumption Current/MAX (A) | 4.4/4.5 |
| Starting Current (A) | 16.5/15.5 |
| Consumption Voltage/Rating (W) | 630/690 |
| Consumption Voltage/MAX (W) | 800/860 |
| Noise Resistance | EN61000-3-2 EN61000-3-3 EN55014-1 EN55014-2 |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFC-134a 440g |
| Noise (dB) | 65/68 |
| External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
| Display | LED / RUN LED display / temperature error in the panel |
| Regulatory Compliance | CE marking, Standard UL, Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |






















