Specifications
| Mount Type | Roof-mount |
|---|---|
| Cooling Capacity (W) | 950/1100 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H318×W600×D353 |
| Volume (kg) | 27 |
| Coating Color | Color Munsell 5Y7 / 1 light beige |
| Voltage Rating (V) | Single-phase AC200 |
| Consumption Current/Rating (A) | 2.7/2.4 |
| Consumption Current/MAX (A) | 3.2/3.3 |
| Starting Current (A) | 7.5/7.1 |
| Consumption Voltage/Rating (W) | 440/470 |
| Consumption Voltage/MAX (W) | 570/630 |
| Noise Resistance | EN61000-3-2 EN61000-3-3 EN55014-1 EN55014-2 |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFC-134a 240g |
| Noise (dB) | 60/65 |
| External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
| Display | LED / RUN LED display / temperature error in the panel |
| Regulatory Compliance | CE marking, Standard UL, Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |






















