Specifications
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 470/470 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85 (No condensation) |
| External Dimensions (mm) | H700×W350×D99 |
| Volume (kg) | 17 |
| Surface Finish | SUS-HL Finish |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 1.9 / 1.7 |
| Consumption Current/MAX (A) | 2.7 / 2.4 |
| Consumption Voltage/Rating (W) | 275 |
| Consumption Voltage/MAX (W) | 395 |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | IPX4 (ENC-SUS unit only) Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFO-1234yf 160g |
| Noise (dB) | 76 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) Can be switched to no-voltage/normal close by setting |
| Display | Internal temperature / Error / RUN |
| Environmental Response | RoHS |






















