Specifications
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 970/1100 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H730×W300×D280 |
| Volume (kg) | 35 |
| Coating Color | Color Munsell 5Y7 / 1 light beige |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 1.9 / 2.7 |
| Consumption Current/MAX (A) | 2.1 / 3.0 |
| Starting Current (A) | 7.9 / 8.6 |
| Consumption Voltage/Rating (W) | 390 / 570 |
| Consumption Voltage/MAX (W) | 440 / 620 |
| Noise Resistance | Fast Transient / LEVEL4 by burst immunity test |
| Vibration Resistance | 5Hz frequency 20mm total amplitude |
| Coolant / Filling (g) | R744 / 320 |
| Noise (dB) | 65 / 65 |
| External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Environmental Response | RoHS |






















