Specifications
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 960/960 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 55 |
| Use Area Humidity (%RH) | 10-85 (No condensation) |
| External Dimensions (mm) | H348×W600×D353 |
| Volume (kg) | 32 |
| Coating Color | Color Munsell 5Y7 / 1 light beige |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 2.9 / 2.8 |
| Consumption Current/MAX (A) | 4.1 / 4.0 |
| Consumption Voltage/Rating (W) | 455 |
| Consumption Voltage/MAX (W) | 659 |
| Vibration Resistance | JIS Z0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFO-1234yf 250g |
| Noise (dB) | 70 |
| External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Environmental Response | RoHS |






















