Process Connection Diameter ØD | Dimension L [mm/inches] | Process Connection Flanged “L” Dimension (MM / Inches) |
---|---|---|
1/2″ | 375 / 14.7 | 475 / 18.7 |
3/4″ | 375 / 14.7 | 475 / 18.7 |
1″ | 375 / 14.7 | 475 / 18.7 |
1 1/2″ | 375 / 14.7 | 475 / 18.7 |
2″ | 375 / 14.7 | 475 / 18.7 |
2 1/2″ | 375 / 14.7 | 475 / 18.7 |
Process Connection | Material: Stainless Steel | |
---|---|---|
Metering Tube | Length: 300 mm / 11.81″ Material: Borosilicate (Duran 50) |
|
Float Material | for liquid: Stainless Steel for gas: PTFE |
|
Permitted Operating Conditions | Max. 16 bar / 232 PSIG Max. 100°C / 212°F |
|
Measuring Span | 10:1 | |
Measuring Accuracy Acc. Directive VDI/VDE 3513, sheet 2 |
1.6% (qG=50%) |