Apiste 400V ENC-G2240L
400V ENC-G2240L Corresponds to the power 400V, Suitable for various plant and equipment overseas.
Apiste 400V ENC-G2940L
400V ENC-G2940L Corresponds to the power 400V, Suitable for various plant and equipment overseas.
Apiste Down Flow ENC-A1020L-DF
ENC-A1020L-DFI deal for medium-sized blow-out under cooling type, of various inverter control panel.
Apiste Down Flow ENC-G2200L-DF
ENC-G2200L-DF Demonstrate a high cooling capacity in board independence and various high output inverter board.
Apiste Large Type ENC-A3500EX
ENC-A3500EX Rich in type ceiling is the maximum cooling capacity of the domestic class, also a safety feature.
Apiste Large Type ENC-A5500L
Mount Type | Side-mount |
---|---|
Cooling Capacity (W) | 5000/5500 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 25 to 55 |
Use Area Humidity (%RH) | 10-85(No condensation) |
External Dimensions (mm) | H1500×W600×D380 |
Volume (kg) | 90 |
Apiste Non Flon & Maintenance free ENC-GR1100EX
Mount Type | Roof-mount |
---|---|
Cooling Capacity (W) | 900/1000 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |
Apiste Non Flon & Maintenance free ENC-GR1100L
Mount Type | Side-mount |
---|---|
Cooling Capacity (W) | 950/1100 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |
Apiste Non Flon & Maintenance free ENC-GR1500EX
Mount Type | Roof-mount |
---|---|
Cooling Capacity (W) | 1350/1500 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |
Apiste Non Flon & Maintenance free ENC-GR1500L
Mount Type | Side-mount |
---|---|
Cooling Capacity (W) | 1350/1500 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |
Apiste Non Flon & Maintenance free ENC-GR500EX
Mount Type | Roof-mount |
---|---|
Cooling Capacity (W) | 450/500 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |
Apiste Non Flon & Maintenance free ENC-GR500L
Mount Type | Side-mount |
---|---|
Cooling Capacity (W) | 500/600 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |